No. | 2023 training feedback |
---|---|
1 | 2nd time attending! now better able to learn the story telling 🙂 |
2 | 5 star! Powerful Trainer with detailed material/explanation. |
3 | A lot of insights backed by data. thanks! |
4 | A very impreesive presentation. Learnt a lot, and helping in my presentation to client. Thanks Gavin |
5 | Actually all topics are interesting! And most topics covered definitely suits my way of my presentation! |
6 | After today training help me to j detest and the market better and more confident. Thank you for your training . REALLY APPRECIATE! |
7 | All the important points are covered. Excellent presentation. All data are relevant and sufficient enough to close deals. |
8 | All the topics that you cover is very relevant and realistic . Easy to understand and relate to customers ( layman terms ) |
9 | Amazing data gathering and how to tell storey to client. Really should pick up the skills. |
10 | Amazing session; never fail to disappoint. Always lotsa take away. |
11 | Amazing training. Fun, engaging and informative. |
12 | An eye opener, learned new perspective and knowledge. Thanks very much. |
13 | An eye opener. |
14 | Appreciate the data, analysis,, explanation from Gavin. Better understanding of why & how it affect the really estate industry. |
15 | Appreciate the long session, 2nd attendance yet still many takeaway ! |
16 | As always, Gavin didn't fail to impress! Totally enjoyed the session! Totally willing to be taught by a 'Primary School' teacher anytime! Hope he can teach more!! |
17 | Attend one time, cannot remember all. |
18 | Awesome data driven methods to present 👍🏻 |
19 | Awesome sharing |
20 | Awesome sharing, lots of new angles and positions to speak to clients with. Understood his flow and how he converted data to analysis to presentation |
21 | Awesome sharing. Data studies can help me understand the market even better . And instead of selling, we can be educating instead. |
22 | Awesome. Practice makes perfect ! |
23 | Best |
24 | Best ❤️ |
25 | Best mix of information with entertainment, thank you! |
26 | Best no 1 |
27 | Best presentor ever. Very entertaining n detailed |
28 | Best real estate training I ever had |
29 | Best talk ever! |
30 | Best trainer i have ever seen |
31 | Best Trainer who talk sense and logic |
32 | Best training ever |
33 | Best!! |
34 | Brilliant! Convince clients without pushy selling. Anchoring himself as the real estate Guru & let clients go after him instead of the other way. |
35 | Bro Gavin, know you since the Normanton Park days, thought you were still doing your Research then. Quietly low profile. Ha ha. 好料在底 (Hokkien). Liked tioday's training especially the light-hearted moments. I think this way of presenting suits you better. However, you still didn't reveal your Secret what keeps you still so Young & Smooth Skin Good Look after the years😀 |
36 | Bro, really impressed by you. Really keen to learn from you how did you get to be so sharp in your thinking process. Thanks for the sharing. |
37 | Bro, your sharing today is really life changing, it’s the most important training I had in my 2 years as RES. Thanks so much for sharing, I understand the market much better now. |
38 | Came for the second time, and wasn’t disappointed. Wish I could present as well as Gavin!! |
39 | Came with an open mind to understand what are some different ways we can share with clients to advice them on property investment. It was really refreshing to understand that URA measures affects how developers would price the properties. As a new RES, this helped me a lot in understanding how I can piece news I get, into a clearer picture for clients. Usually we use cooling measures to share the ups and downs of HDB but may not get much results and still receive objections. Looking at it from a different perspective helps a lot. Thank you Gavin! Appreciate the honest sharing. |
40 | Can arrange for a smaller session so can ask qns |
41 | can be not so funny anot? great time thank u! |
42 | Comprehensive understanding with a different perspective of things in Singapore market |
43 | Damn good. Please do more of these! |
44 | Damn insightful and interesting sharing by Gavin. Luckily I’m here |
45 | Damn zai |
46 | Data comparison for best ROI district |
47 | Data, real and awesome. |
48 | Effective sharing by Gavin |
49 | Engaging speaker and gain a lot of knowledge |
50 | Engaging. Had a fulfilling session together with my own division mates. |
51 | Enjoyed the entire session Gavin! I appreciate it very much. Very very fruitful! Can’t wait to download the info to my clients |
52 | Enjoyed the Lively engagement, and Gavin is able captivate interest of attendees |
53 | Entertaining and informative |
54 | Entertaining yet useful information and able to pick up the essentials points |
55 | Entertaining, logical approach. I like 😍 |
56 | Entertaining, real, convincing💪🏻💪🏻💪🏻 |
57 | Entertaining; capturing attention via data and humour; teaching via personal experience; his unique way of communicating |
58 | Excellent |
59 | Excellent |
60 | Excellent |
61 | Excellent knowledge sharing |
62 | Excellent sharing! Very thankful and bless your girls! |
63 | Excellent training session! |
64 | Extremely insightful and interesting data being extracted. Well explained too by Gavin, with pointers that I am able to grasp and apply in my day to day conversations with clients. |
65 | Eye opener 👍 |
66 | Fantastic |
67 | Fantastic and helpful knowledge shared. Gavin also made the topics very interesting |
68 | Fantastic presentation ! |
69 | fantastic presentation by gavin. decided to come only the day before. great i came. love his topic as it resonant very well with my values. |
70 | Fantastic Presentation! Learnt so much from the session! Thanks Gavin! |
71 | Fantastic presentation. Entertaining & Enjoyable |
72 | Fantastic. Cannot absorb all. Need more time to understand. |
73 | First time listening to Gavin Was surprised with the in-depth technical analysis in a good way. |
74 | FXXKING GOOD |
75 | Fun and interesting |
76 | Funny and knowledgeable presentation. Great presenter. Can find you to tag anot. |
77 | Gavin able to impart his experience in a unique( His own ) method, so feeling refreshing.I can feel that his presentation is based on data and researched facts, and convincing enough through his delivery, and captured audiences( buyers also ) attention strongly. |
78 | Gavin always gives me great insights from his talks. |
79 | Gavin did a fantastic and in depth explanation using numbers with clarity. Thumbs up !!! |
80 | Gavin gave some insights in the layman’s terms for us to connect to our clients 👌 |
81 | Gavin has an insightful and unique way to present and interpret the data to enhance the confidence of buying Singapore property, putting several market trends and timelines together to better visualise the supply and demand mechanism, what is the foresight of government implement the recent ABSD cooling measure to prevent hot money to further escalate the property prices, explain how the policies affect the pricing strategy of developers and many more.. Lots of takeaways not heard before. Thank you Gavin for your selfless sharing!! |
82 | Gavin in engaging and interactive, I’ve learnt and gain more confidence on how to present and pitch to my clients |
83 | Gavin is a good speaker and storyteller, I appreciate how he delivered useful information in an almost comedic way which is something I cannot replicate but most certainly can learn from. Appreciate the sharing of knowledge and the relevance of Singapore'S global position which can help instill confidence in buyers who are sitting on the fence |
84 | Gavin is awesome |
85 | Gavin is indeed funny and informative and convincing with the data presented |
86 | Gavin is legit really good. Very fresh angle and data presentation to address current and potential concerns of buyers. Never felt so attentive sitting through a 3-4hours session. Power bro! |
87 | Gavin is most knowledgeable trainer |
88 | Gavin is really insightful and funny. He makes the lesson fun filled with useful information. Using data to present to clients is the best way to go. Never hard sell. |
89 | Gavin is so good in “staging” his talk, very interesting and humorous yet insightful and knowledgeable. Awesome!! |
90 | Gavin is spontaneous and humorous which make the 3 hrs sharings very engaging to me. He exercise diligence to sort out datas. He instil in me confidence to talk to new launch buyers. |
91 | Gavin is very engaging and shared many examples! |
92 | Gavin is very engaging, a natural entertainer too, totally appreciate the his session! |
93 | Gavin made everything very interesting to understand, easy to absorb and digest! Excellent sharing! 👍 |
94 | Gavin shared practical insights and data derive from reliable source. He is versatile in his presentation, and share his enthusiasm. Good to attend |
95 | gavin u r amazing ! |
96 | Gavin was impressive with his sharings today. His data presentation w was very convincing to present to buyers. I will need to learn how to create data for presentation. Thank you so much for arranging the training. So glad I came! |
97 | Gavin, thank you so much, I really learnt alot frm U. |
98 | Good |
99 | Good |
100 | Good 👍 |
101 | Good and different way of presenting |
102 | Good learning |
103 | Good trainer |
104 | Great |
105 | Great |
106 | great |
107 | Great and fun presentation! Thanks for sharing and imparting your valuable skills and knowledge to us! |
108 | Great and not boring |
109 | Great idea. Thanks for sharing |
110 | Great sharing |
111 | Great sharing with data from trusted government sources with a touch of humour |
112 | Great Sharing. Practical experience shared and memorable training. Thanks |
113 | Great training I ever attend |
114 | Great! |
115 | Great! I felt engaged the entire session. P/s: not offensive laa!! |
116 | Had benefited greatly from session with Gavin. Given another perspective of the market and broaden my mindset on another sales pitch angle. Hope to receive some of the slides in order to create more substance in presentation to our clients |
117 | Had to reschedule my flight to manila just to attend this training. But nevertheless truly worth every minute of my time spent learning from Gavin! |
118 | He is engaging, funny, knowledgeable. Can use more English to explain. |
119 | He is the well deserved Millionaire! Super funny and engaging even given his sexy voice |
120 | He’s funny and have a very unique way of presentation, sharing his life experience. |
121 | Hilarious, engaging & informative. Data is power. Thank you Gavin! |
122 | His insights and the ability to use the data to determine his actions is superb!! A great trainer who is knowledgeable and energetic |
123 | His sharing is not the traditional boring real estate training but very engaging as his sharing comes in with different angles. He is definitely the person that will do big in this industry.👍 congratulations to all his knowledge. |
124 | Humorous and effective way of explaining how data can be used to convince customers. |
125 | Humorous. But sad we missed out two topics : interest rate and TDSR |
126 | I am a new RES, learnt a lot of knowledge that will be applicable. |
127 | I am being empowered |
128 | I am inspired and charge up. |
129 | I benefitted from all his sharing and can use them to help in my presentation to convince clients. |
130 | I have attended Gavin's training at TRR. Every time i learn something new about different, unique and interesting angle to share property data, while capturing attention, interest and curiosity of the audience. Definitely the best trainer in PropNex I've met thusfar! |
131 | I like to attend your division training. Can I pay you please |
132 | I look forward to find him and tag for me in future |
133 | I love it! Been here 3 times and very interesting |
134 | I think Gavin's training is very entertaining, engaging and very informative. He is also very sincere in what he share. I believe the client will be very impressed and convinced after listening to him. Thank you for his sharing. |
135 | I think real life situations and issues like COE, Cars, Houses are very connected to everyone's daily lifes and can better convince with clients. |
136 | I want and will be in gavinneodivsion! |
137 | I want hear more gavin neo stories. Hahahaha |
138 | I want to learn more! |
139 | I was encouraged by Angelina to come. I came. I have no regrets coming. I learned a lot. And I am inspired to execute what I’ve learn. |
140 | I'm glad that I attend this morning , already miss out the time you do for Matt. I like the story telling concept , very layman , real ... this data sharing is not boring and will make client excited instead of boring and lose focus |
141 | I’m a 4-month agent who just crossed over from Huttons to MLA; while in Huttons I’ve also attended trainings. But Gavin’s training is nothing like any training I’ve attended before. Stage presence, connection, confidence, smoothness, JOKES, solid info, relevant and useful info, very apt analogies - are just some of the FEW highlights of Gavin’s training. Looking forward to attending trainings by Gavin again!! I’m a fan now. |
142 | I’m a new agent (one of those that you mentioned not much Sales record) and I definitely benefitted from your sharing. To be honest, I can’t absorb all your sharing during these 3 hours. Hopefully can get your slides to further learn after today’s session. Thanks again for your training and time! |
143 | I’m not an early person but I’m glad I attend this 9am training! |
144 | Impressive |
145 | Impressive and able to capture my attention throughout. Easy to understand. Thank you |
146 | Impressive and knowledgeable |
147 | Info loaded. |
148 | Informative , very useful and entertaining session |
149 | Informative and Entertaining |
150 | Informative and entertaining presentation, a bit too much to ‘digest’ though |
151 | Informative and eye opening! |
152 | Informative and insightful. Kept the whole talk very light hearted and easy to understand. Will listen to all your talks in future. |
153 | Informative, different angle of selling |
154 | Insightful, informative and relatable. One of the best trainings I have attended. |
155 | Inspiring and determined to learn more from Gavin. Guide me Sir. I want to tag along with you 🙏🏼 thank you. Riyadh |
156 | Interesting topic! |
157 | Interesting training which also enlightens me about the gaps that I need to bridge so I provide better advice to my clients. |
158 | It is really informative and it will help me in presenting data to my clients! TYTY |
159 | It is wonderful to attend Gavin’s today. The sharing is informative, insightful, a very different perspective, like a think out the box, rather than traditional approach on analyzing an issue. I will definitely use the tips to enhance my presentation to my clients. Thanks Gavin!!! |
160 | It's a great session, informative and interesting. 3 hours is not enough, could be a 2 part session or could be longer! Don't have to worry about attendees losing focus because Gavin is captivating enough and the information provided is useful. |
161 | It’s awesome data meets system |
162 | Kam Xia for the sharing, sibei ho. To explain the cost impact for bonus space. Can use land cost of continuum - raw land cost was $1488 psf ppr to bring down their cost developer paid $34m to buy 7% bonus space from govt so that their cost become $1440 psf ppr. Moving forward got no more bonus they use 20+7% to compute profit margin . |
163 | Key take away, Super trainer with no fake. |
164 | Know the importance of using data and figures to present to clients. Interesting presentation! Kudos to Gavin! |
165 | Knowledgeable, good analyst, enlightening trainer and entertaining Training is delivered in a clear and comprehensible manner. 👍👍👍 |
166 | Learn a lot about compiling datas to talk to clients |
167 | Learnt about an interesting angle to explain the market. |
168 | Love his engaging and entertaining training . |
169 | Love the picture of the person doing suicide at the designer condos. Very funny and engaging. Thanks for sharing. Loves the data. Thanks for coming. Lucky I came. |
170 | Love the way Gavin presented his slides. Very engaging and I learnt alot. Would love to attend more of his presentations on the future! Thank you! |
171 | Many takeaways from this session! Am glad I came! |
172 | Many thanks to Gavin. Looking forward to part 2! |
173 | Mind-blowing sharing with useful data, fun facts and hilarious storytelling |
174 | More things that can apply to the market and new things for my deck to use |
175 | My partner joined HillHaven 😅 Thank U Gavin ! Always awesome to learn from you ! |
176 | Need more of your training |
177 | Never know there could be such a comical and fun way to present sorted data! Amazing! |
178 | Next training when? |
179 | Not a single moment of waste from 3 hours sharing by Gavin. The information is really in depth plus Gavin lead with the stories telling. I truly appreciate your effort in making the slide, researching and share with us. The only one thing I wish that I could listen to your explanation of first 2 common objections. Thank you very much, Gavin and your team! |
180 | Not only sales techniques I hv earned, but oso other knowledge I hv learned. 360 degree attention attracted. Really fruitful training and the best training ever |
181 | One of the best trainings i have ever attended. This is not the first time i have attended Gavin’s training, i will still attend if there are more future trainings by Gavin. |
182 | One of the better trainings I have sat in. Super entertaining trainer |
183 | One of the most informative and convincing techniques delivered to attendees! I am impressed! |
184 | One of the most useful and insightful monthly sessions. Gavin was able to share how we can use data to help convince buyers to make the right decisions! |
185 | Please organize many more trainings like this. It is real good. |
186 | Power |
187 | Power power powerful master. |
188 | Power presentation! |
189 | Powerful |
190 | Powerful sharing! Lots of takeaways. Thank you so much for sharing |
191 | Provided very unique angle and insights on how to tell a story to the clients. Very engaging trainer. Thank you for extending the training to SSD as well. Much appreciated. |
192 | Real, non pretentious, brutal honestly sharing! |
193 | Really appreciate as I gained many new perspectives of selling . |
194 | Really enjoyed the presentation by Gavin. Super informative and really inspired me to produce more data to clients. He’s a self taught economist |
195 | Really learn a lot for new RES |
196 | Really worth my time. He is amazing and great story teller. |
197 | Salute best project lead IC! |
198 | Selfless sharing. Thanks bro! |
199 | Selling angles provided with clear knowledge |
200 | Send me the slides if possible. 😊 |
201 | Session is very informative and let us have an understanding on how data should be used to present to client. |
202 | Sharing was informative from a different angle definitely entertaining as well by Gavin. His sharing instill confidence in handling common client concerns and objections. Much appreciated effort by Gavin. |
203 | Sibei good. Cannot blink eye, blink eye miss out is my loss |
204 | sibei ho, very very impressive. Thank you so so much |
205 | So much take aways that I never learnt before! Amazing! Thank you so much for the most selfless sharing ever!!! |
206 | SOLID |
207 | Solid |
208 | Solid !!! |
209 | Solid and interesting. Very cracking |
210 | Special kind of session that I had never attended before, lots of jokes and laughters, very informative and the flow is very smooth and very useful. Thank u bro |
211 | Strong and confident bro 😎💪🏽 |
212 | Super awesome! Learnt a lot and feel more confident to meet clients now. Thanks so much Gavin |
213 | Super Engaging! |
214 | Super engaging. Love the examples of using coe as example. |
215 | Super entertaining and easily understandable! Very transparent about sharing everything even his own bank statement |
216 | Super entertaining and I gained so much about this training. Hope to be able to attend more of yr trainings |
217 | Super good. |
218 | Super helpful. Thanks Gavin for providing other angles to help us connect and speak to our clients. Truly grateful for the sharing. Love the candid way this presentation was delivered! Laughed so much and easy to absorb! |
219 | Super informative and I've learnt a great deal Knowledge is power! |
220 | Super speaker |
221 | Superb sharing !! Thanks for the invitation… I learn a lot … all topic are in facts very interesting and informative ❤️ |
222 | Teach me how to cross into Gavin's Division without leaving PN for 1 year! Gavin is very numbers savvy and proves everything through numbers instead of guessing or doing it by feeling 😊 |
223 | Thank u for your awesome sharing, i missed the first session before i definitely cannot miss the second, no regrets!!! |
224 | Thank u so much for the sharing . |
225 | Thank you |
226 | Thank you and i hope to attend all Essentials classes, please keep me in your mailing list. |
227 | Thank you bro I love you |
228 | Thank you for inspiring us and making us realise the importance of data. |
229 | Thank you for sharing your knowledge and findings. Indeed, we are fortunate to have you in our journey. |
230 | Thank you for the extremely informative talk! |
231 | Thank you for the sharing Gavin. Always learn and motivated by your sharing. Every topic that create the story makes so much sense. Will try to learn how to create my own slides soon. Thank you once again. |
232 | Thank you for your generous sharing |
233 | Thank you so much for all the info! |
234 | Thank you so much for sharing the training once again! Really love the knowledge you have, and the analysis and data you share with us! Thank you, Gavin! |
235 | Thank you so much Gavin! You are able to present sticky topics in an interesting way and non pushy at all! Maybe you can do a recording on how you present all these data in 30 mins? 🙂 GREATLY APPRECIATED ! |
236 | Thanks for all the details information. Really gave me more confident in presenting |
237 | Thanks for excellent training today! |
238 | Thanks for great sharing. Very informative and practical tips. |
239 | Thanks for making it entertaining and productive! |
240 | Thanks for sharing and show how we can convey a message across to the client without being pushy by using other area as example and eventually link back to property. |
241 | Thanks for the insightful sharing |
242 | Thanks Gavin for the very insightful session with power-packed data & lessons from history! Appreciate your time, effort & willingness to share your knowledge |
243 | Thanks Gavin Neo |
244 | Thanks Gavin! I love the use of data to present cos tts what I’m lacking in! |
245 | Thanks you |
246 | The best I’ve attended in my real estate career, thanks Gavin! |
247 | The best sharing so far and most entertaining. Lots of useful insights and knowledge gained! |
248 | The dedication and effort put into the training's content are truly commendable. It's a pity we could only cover a small portion of the slides. Your engaging and lighthearted approach has made this experience even more special. |
249 | The definition of no need academic success to be successful. Brilliant in depth sharing and super engaging. Thank you for your generous sharing of your own learning and resources!! Cheer Gavin hope to learn more from you. |
250 | The entire 3plus hours was engaging and entertaining, Gavin is a natural and I have learnt a lot thru all the fun and jokes! |
251 | The session was well thought out and the flow was great. It does solve my worry about the oversupply by diving deeper in the real supply. This is the best time to buy |
252 | The topics shared is very beneficial, especially on how the cooling measures is actually a great thing for SG properties. |
253 | The training by Gavin is super solid! Ideas given coupled with funny moment. Superb presenter and trainer!! Please keep me updated if Gavin has more training! Thank you thank you! |
254 | The way you process data is amazing. No education can possibly create such stories and angle. I salute |
255 | This has been one of the best presentation ever. I truly enjoyed it and am very grateful for Gavin’s sharing. Gavin you are so inspiring! Please share more! |
256 | This training is one of the best I attended this year. It is very informative, entertaining and useful. |
257 | To understand the current market trend and present to client as a new RES |
258 | Today I learnt more than previous few sessions. Thank you very much🙏 |
259 | Today’s booster gave me a lot of ideas and angles for me to tackle the clients objection which is something that is very different from the usual Essentials that we are very familiar with. It actually gives us a very good idea on how the government thinks and works which eventual explains and links up what we are facing now in the market which is sufficient for the clients to answer their own objections. |
260 | Today’s sharing is really mind-blowing! I didn’t expect an agent to can share stores like what Gavin have shared about our late Mr Lee Kuan Yew etc. |
261 | tokong la u |
262 | Too good |
263 | Tooo good. |
264 | Totally looking forward to tagging with Gavin |
265 | Training to start slightly early so can be more detailed and not so rush. But grateful for the sharing, really benefit me |
266 | Truly enlightening. Learnt about a lot of things that I have not known before. Not enough time to finished the planned programme. Please extend future sharing! |
267 | U r awesome |
268 | V insightful |
269 | Valuable Information! Learnt so much from the session! |
270 | Very amazing sharing and angle. Thankful for his effort ! |
271 | Very Analaytical and Convincing .. |
272 | Very applicable skills to help us to advise buyer to sell hdb /condo so that their name to release to buy again |
273 | Very captivating speaker and helpful information and sharing given |
274 | Very comprehensive |
275 | Very comprehensive and detailed |
276 | Very data analysis and have a clear understanding on the supply and demand. Very detailed explanation |
277 | Very detailed training. Help us think how we can build our slides to educate and tell a story. How to “sell without selling”.. |
278 | Very details presentation. Very impressive. Thanks for the effort |
279 | Very different, amazing session! Enjoyed throughout |
280 | Very easy to digest and very entertaining. Very good training! Alot more to learn! |
281 | Very engaging and data driven |
282 | Very engaging and humorous. Very interesting data presented! Thank you for the session! |
283 | Very engaging and informative. A lot of more different pitching and angles to pick up from |
284 | Very engaging presentation and useful content! |
285 | Very engaging sharing, open up a whole new suites of perspectives from his selling angels. A must attend for all serious agents whom wish to excel 👍🏻 |
286 | Very engaging! Topics are interesting |
287 | Very enriching for a new agent like me |
288 | Very entertaining and detailed session |
289 | Very entertaining and detailed training. I have learned a lot during the session |
290 | Very entertaining and enlightening presentation |
291 | Very entertaining and fruitful training! Really enjoyed the class alot. Every minute we'll spent! Thank you so much for your time Gavin! |
292 | Very entertaining and knowledgeable. |
293 | Very entertaining and to the point backed with actual facts and figures |
294 | Very entertaining and unique way of pitching with lots of interesting data |
295 | Very entertaining and using data for sale gives me confidence |
296 | Very entertaining, frank, truth hurts |
297 | Very entertaining, well presented |
298 | Very entertaining! I’m impressed that you actually did all these analytics to make money out of your cars and properties! Thank you for your sharing! |
299 | Very entertaining. Have shown a very different perspective on the real estate market. Awesome sharing! |
300 | Very factual and very very detailed info to guide and relate all info it to property. Very original and consenscious which was very infectious. |
301 | Very funny presentation |
302 | Very good |
303 | Very good |
304 | Very good |
305 | Very good & useful. |
306 | Very good and entertaining! |
307 | Very good and interesting sharing |
308 | Very good as usual |
309 | Very good insights. Changed my perspective on things |
310 | Very good presentation with supporting data |
311 | Very good sharing by Gavin Neo, super incredible on the data system presentation and own experience sharing. Interesting and super entertaining! Really impressed with Gavin level of knowledge and amount of data he had. It was a no brainer for us to work with Gavin. Thank you ! |
312 | very good storytelling |
313 | Very good training |
314 | Very good training and convincing . Thanks for teaching us to use data to convince clients |
315 | Very good, thank you |
316 | Very good! I think there was recently some announcements to increase the number of COEs being released.. not too sure if will affect your figures.. |
317 | Very good. Thank you so much. Impressive. |
318 | Very helpful sharing |
319 | Very humorous and it helps me remember and understand the topics so much better. Learnt so much today!!!! |
320 | Very impressive training and sharing. Slides are well prepared and clearly presented |
321 | Very Impressive! |
322 | Very in depth presentation and makes me more confident in speaking to buyer. |
323 | very in-depth in data, corelelation to real world. |
324 | Very informative |
325 | Very informative . Thank u |
326 | Very informative and a game changer to how I present to my clients! Thanks Gavin! |
327 | Very informative and entertaining, thankful to have learnt from his short sharing |
328 | Very informative and fun sharing by Gavin |
329 | Very informative and in depth analysis. This is the second time I attended Gavin Training but I still learnt a lot of new things |
330 | Very informative and interactive sharing session by Gavin. All facts & figures shared in the training can relate to clients current situation. |
331 | Very informative and interesting sharing. Levelled up my property knowledge about the market. |
332 | Very informative and lively. Many takeaways from the sharing. |
333 | Very informative and useful even after attending it the second time |
334 | Very informative and well prepared |
335 | Very informative training bringing historical data to the present. Backed up with full knowledge and present facts and figures really well. Glad to be attending it |
336 | Very informative, and much to learn from him after listening to him present. |
337 | Very informative! I learnt alot |
338 | Very informative. But maybe can link/summarise in a better way for COE vs Property Price |
339 | Very informative. Learn alot |
340 | Very insightful |
341 | Very insightful and entertaining. All the topics are on point. It is straight to the point and impactful to client. Hope to have more of this type of training from MLD. Thanks for making this happen. |
342 | Very insightful on how to prepare slides with the right information to pitch to buyers |
343 | Very interesting |
344 | Very interesting and engaging sharing. |
345 | Very interesting and funny presentation |
346 | Very interesting and humorous, most importantly I am mind blown and open my perspective on knowledge that was never shared before, especially country politics and policies affecting our property market expressed in a candid manner. Kudos to you Mr Gavin my new idol in property mastery. Salute 🫡 |
347 | Very interesting and informative. Selfless sharing |
348 | Very interesting and interactive. Listen also wont feel dry |
349 | Very interesting and knowledgeable person |
350 | Very interesting and unique view and way of educating and connecting with client. Thanks for the great insights. Please send me your slides. Thanks, thanks Linda Phua |
351 | Very interesting class. So much insights from the class ! Thank u Gavin ! |
352 | Very interesting presenter with good data |
353 | Very interesting way of conveying information. Makes me think of a way to build rapport with clients instead of being so formal. However, abit too long. Haha. |
354 | Very interesting way to present data to customer. Good way to keep conversation going and won't feel bored |
355 | Very interesting. Useful slides and data to help new agents |
356 | Very knowledgeable and eye opener. An impressive presentation |
357 | Very Knowledgeable and Impresivr. Very good sharing |
358 | Very refreshing and new data insights that I've never seen before |
359 | Very sick data analysis and comparison! Fruitful sharing! Thanks!! 🙏🏼 |
360 | very solid |
361 | very solid! second time here and will come third time hahaha |
362 | Very useful data and analysis |
363 | Very useful info and sharing |
364 | Very useful training on why buyers need to buy now with the various reasons provided in training by Gavin |
365 | Very useful, easier to explain to customer |
366 | Very very engaing training! |
367 | Very very very useful! |
368 | Very well informed on market from Gavin Neo |
369 | Very well presented, Gavin’s had put alot of work and effort. It was very detailed yet simple to understand. I’m appreciative that Gavin had took the time to share his years of experience . Thank you Gavin |
370 | Wasted that you are not the IC for this project, if you are the IC then i dont need to think so much. Just join straight on training day |
371 | Will be good if can break down to shorter session 🙂 |
372 | Your presentation Sibeh awesome! U make boring political topics very easy to digest 👍🏻👍🏻👍🏻👍🏻 |
373 | Your research is very in-depth and they are very valuable. |
374 | 一針見血 字字扎心 |
At the heart of my service philosophy lies the ‘gavinneodistrict’ — a collective of the brightest minds in real estate, each handpicked for their expertise, passion, and commitment to excellence. Our mission is simple: to lead with integrity, mentor with passion, and serve clients with an unwavering dedication to achieving their real estate goals.
Through the gavinneodistrict, we deliver a comprehensive suite of services underpinned by a culture of close mentorship and collaborative success. We’re not just selling properties; we’re nurturing a legacy of leadership in Singapore’s real estate market.
With us, you’re choosing partners who value your trust and invest in long-term relationships. Let’s embark on your real estate journey together, with the strength of a seasoned division behind you.
Copyright © 2023 Gavin Neo. All rights reserved.
Website by Creatif.work